Are You a Branch on Our Family Tree?
Descendant GuestbookListed below are the names of more than 800 men and women elected to The Carpenters' Company over its nearly 300-year history. In addition to giving form to Philadelphia, they often founded families whose descendants trace their lineage to one or more members. If you believe you are related to a member of The Carpenters' Company, we want to hear from you. Perhaps our database on the membership can add to your family's genealogy. Perhaps you can help us with information. Please write to us using our Descendant Guestbook.
Jump to:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Name | Year Elected | Year Died (or Resigned or Expelled, if noted) |
| A | Return to top | |
| Charles B. Aaronson | 1876 | 1883 |
| Joseph Leon Abriola Jr. | 1988 | |
| Joseph Leon Abriola Sr. | 19M | |
| John Adolph | 1796 | 1843 |
| Samuel M. Albertson | 1868 | 1874 |
| John Allen | 1771 | 1772 |
| Robert Allison | 1773 | 1811 |
| Walter Allison | 1853 | 1889 |
| Karl Francis Almstead | 1994 | |
| Jacob Amos | 1833 | 1865 |
| Michael K. Armento | 2007 | |
| Peter Campbell Archer | 2001 | |
| Charles Paul Arena | 1994 | |
| Peter F. Arfaa | 1990 | |
| Michael K. Armento | 2007 | |
| James Armitage | 1807 | |
| Richard Armift | 1790 | |
| George W. Ash | 1863 | 1895 |
| William Ashton | 1770 | 1795 EXP |
| B | Return to top | |
| Jacob Bachman | 1830 | 1862 |
| Michael Baker | 1803 | 1852 |
| Samuel Baker | 1810 | 1827 |
| Samuel Baker, Jr. | 1802 | 1816 |
| Mark Balderston | 1849 | 1889 |
| John H. Ball Jr. | 1961 | |
| John Kenneth Ball | 1986 | |
| Jacob Ballenger | 1815 | 1846 |
| Wesley Ballenger | 1853 | 1859 |
| Allen Bard | 1865 | 1882 |
| John Barker | 1786 | 1789 |
| Jacob Bartholomew | 1839 | 1865 |
| Richard W. Bartholomew | 1999 | |
| Theodore T. Bartley, Jr. | 1985 | RES |
| Conrad Bartling | 1785 | 1838 |
| George D. Batcheler, Jr. | 1974 | |
| Frederick Cad Baumert | 2000 | |
| Gunning Bedford | 1802 | |
| Edwin Bender | 1874 | 1903 |
| Michael B. Berardi | 2004 | |
| Richard Albert Bernardini | 1999 | |
| Charles Meigs Betts | 1875 | 1904 |
| John Brooks Betts | 1864 | 1931 |
| Richard K. Betts | 1841 | 1890 |
| William Cary Betts | 1842 | 1845 |
| Owen Biddle | 1800 | 1806 |
| Joseph S. Biles | 1890 | 1913 |
| Joseph Bird | 1890 | 1933 |
| Kevin Roger Blackney | 2003 | |
| Charles Blain | 1812 | 1817 |
| Paul Theodor Bockenhauer | 1986 | |
| Henry Bockius | 1841 | 1873 |
| Wlliam Bockius | 1823 | 1848 |
| Charles Louis Borie, III | 1946 | 1964 RES |
| Dan Bosin | 2006 | |
| John Arnold Bower, Jr. | 1980 | |
| Andrew Boyd | 1785 | 1797 |
| James Boyer | 1788 | 1823 |
| William Boyer | 1770 | 1775 |
| Oliver Bradin | 1869 | 1910 |
| David C. Brandt | 2000 | |
| Robert Picket Breading | 1981 | |
| E. (Ephraim) Fred Brecher | 1981 | |
| Melvin Brecher | 1971 | |
| James F. Brecker, Jr. | 2000 | 2005 RES |
| John Alan Bremner | 1987 | |
| James Bringhurst | 1763 | 1792 |
| Harry Brocklehurst | 1893 | 1932 |
| Charles Edward Broudy | 1995 | 2007 |
| George Brown | 1853 | 1860 |
| James Buckingham | 1867 | 1889 |
| Levi Budd | 1791 | |
| Duncan Wray Buell | 2000 | 2004 RES |
| Edward S. Burrell | 1929 | RES |
| William Paul Buzby | 1891 | 1921 |
| Samuel K. Bye | 1864 | 1886 |
| C | Return to top | |
| James A. Campbell | 1832 | 1880 |
| John Burnet Campbell | 1997 | |
| Abraham Carlile | 1778 | |
| Isaac Carlile | 1796 | 1815 EXP |
| Charles C. Carman | 1890 | 1916 |
| William C. Carman | 1892 | 1941 |
| Jefferson Roy Carroll, Jr. | 1958 | 1990 |
| Robert Carson | 1775 | |
| Thomas Carstairs | 1804 | 1830 |
| Samuel Caruthers | 1771 | 1780 |
| Robert Louis Cassway | 1986 | RES |
| Adam A. Catanach | 1878 | 1915 |
| John C. Catanach | 1887 | 1917 |
| David Hughes Cauffman | 1974 | |
| George Caesar Cavallo | 2000 | |
| John Chamberlin | 1826 | 1868 |
| Richard Chamberlin | 1796 | 1824 |
| Wlliam Chamberlin | 1878 | 1889 |
| George Chandlee | 1852 | 1865 |
| William A. Christy | 1920 | 1938 |
| Nicola Cinalli | 2007 | |
| George Leicester Clatlen Jr. | 1999 | |
| Benjamin Clark | 1743 | |
| James Clark | 1813 | 1841 |
| James Clark Jr. | 1835 | 1865 |
| Joseph Clark | 1786 | 1798 |
| William Clark | 1758 | |
| Aaron Clarke | 1794 | 1795 EXP |
| Brendan P. Clearkin | 1967 | 1980 |
| James J. Clearkin, Sr. | 1964 | 1987 |
| James Joseph Clearkin, III | 1986 | |
| James Joseph Clearkin, Jr. | 1967 | |
| Joseph P. Clearkin | 1991 | |
| James Xavier Clemens | 1985 | |
| Leon Clemmer | 1975 | |
| Leon Clemmer Jr. | 1993 | |
| Charles S. Close | 1870 | 1879 |
| Harry C. Cluck | 1914 | 1942 EXP |
| Isaac Coates | 1784 RES | |
| Wlliam Alfred Cobb Jr. | 1986 | |
| Charles Cohen | 1969 | 1970 |
| William Coleman | 1728 | |
| Wiliam Coles | 1803 | 1854 |
| Abraham Colladay | 1792 | 1851 |
| Charles J. Colladay | 1823 | 1858 |
| Jacob Colladay | 1792 | 1826 |
| Jacob W. Colladay | 1836 | |
| Joseph S. Colladay | 1823 | 1827 |
| Theodore Colladay | 1823 | 1862 |
| Wiliam Colladay | 1769 | 1823 |
| Jacob Comly | 1795 | 1825 |
| Charles Conard | 1837 | 1876 |
| Charles Weldon Cook | 1989 | |
| The Hon. Calvin Coolidge | 1924 | 1933 |
| James Cooper | 1803 | 1816 EXP |
| James M. Cooper | 1865 | 1870 |
| John Cooper | 1785 | 1802 |
| Joseph B. Cooper | 1866 | 1889 |
| Gerald Martin Cope | 1983 | |
| Samuel Copeland | 1831 | 1860 |
| Joseph Corbit | 1802 | 1816 |
| James Corkrin | 1782 | 1823 |
| Allen Dyer Cornell | 1929 | 1974 |
| AllenDyer Cornell, Jr. | 1964 | |
| John Whiting Cornell, Jr. | 1929 | 1985 |
| John Whiting Cornell, Sr. | 1902 | 1926 |
| John William Cornell | 1959 | |
| Henry Lepner Coryell | 1820 | 1845 |
| Anthony Joseph Costanza | 1975 | |
| Berchmans Paul A. Cotter | 1950 | 1974 |
| William J. Cover, Jr. | 1963 | 1971 |
| Joseph Cowgill | 1800 | 1813 |
| Ferdinand Cownover | 1838 | 1869 EXP |
| John Robertson Cox | 1987 | |
| John T.Cox | 1797 | 1813 |
| Patrick Craghead | 1782 | |
| James Craig | 1787 | 1798 |
| David Cramer | 1864 | 1888 |
| William H. Cramer | 1864 | 1904 |
| Charles Carman Crescenzo, Jr. | 1991 | 2003 RES |
| Samuel Crothers, III | 1977 | |
| Matthew Crozier | 1792 | 1805 EXP |
| John Crump | 1866 | 1892 |
| Edward Cubberly | 1887 | 1898 |
| Daniel Forrest Cullen | 2002 | |
| Joseph Russell Cullen | 1952 | 1988 |
| Joseph Russell Cullen, Jr. | 1967 | |
| William Sylvester Cumby, Jr. | 1999 | |
| William Sylvester Cumby, Sr. | 1999 | |
| John Joseph Cummiskey | 1998 | |
| John Francis Curtis, Jr. | 1986 | |
| D | Return to top | |
| Frank Andrew D'Lauro, Jr. | 1979 | 2007 |
| Charles E. Dagft, Jr. | 1991 | |
| Henry C. Dahl | 1903 | 1945 |
| Thomas William Daley | 2004 | |
| Scott Evan Dalinka | 2002 | |
| J. Morris Daniels | 1929 | 1939 |
| Craig Allan Dare | 1981 | |
| John Darragh | 1822 | 1850 |
| Howard Davies | 1883 | 1922 |
| Mordecai Davies | 1874 | 1887 |
| Nathan B. Davies | 1874 | 1882 |
| Franklin B. Davis | 1918 | 1944 |
| Gilbert Culp Davis | 1924 | 1991 |
| Isaac Davis | 1794 | 1799 EXP |
| James Davis Jr. | 1774 | |
| Lee Alan Davis | 1993 | |
| Samson Davis | 1810 | 1815 |
| Thomas Davis | 1868 | 1889 |
| Thomas M. Davis | 1893 | 1918 |
| George Day | 1833 | 1883 |
| Louis de Moll | 1977 | |
| James Joseph DeLuca | 1998 | |
| Joseph Denegre | 1856 | 1873 |
| John Derbyshire | 1799 | 1811 |
| Charles W. Devitt | 1880 | 1918 |
| Wlliam Devitt | 1865 | 1893 |
| Jonathan Dillworth | 1786 | 1787 EXP |
| William Dillworth | 1776 | |
| Eugene D. DiSabatino | 1975 | RES |
| Aaron Doan | 1848 | 1885 |
| Charles R. Doan | 1891 | 1919 |
| George W. Doan | 1841 | 1900 |
| John Donahue | 1785 | 1790 EXP |
| Andrew Donaldson Jr. | 1915 | 1939 |
| John Joseph Donnelly | 1987 | |
| William R. Dougherty | 1902 | 1931 |
| Constantine George Doukakis | 1998 | |
| James B. Doyle | 1877 | 1896 |
| John Doyle | 1873 | 1898 |
| Edward C. Driscoll | 1970 | |
| John Duncan | 1869 | 1927 |
| Joshua C. Duncan | 1902 | 1955 |
| W. Wayne Dunlop | 2001 | |
| Edward Clifford Durell | 1916 | 1967 |
| Edward Clifford Durell, III | 1979 | EXP |
| Edward Clifford Durell, Jr. | 1946 | 1998 |
| Richard B. Durell | 1982 | 1983 |
| William Durfor | 1837 | 1883 |
| Theodore Huder Dwyer Jr. | 1998 | |
| E | Return to top | |
| Bradley Alden Earl | 1999 | |
| John Eaton | 1872 | 1875 |
| Joseph Eberth | 1805 | 1831 |
| Donald Howard Eddy | 1986 | |
| Andrew Edge | 1770 | 1786 |
| James Lambert Ehret | 2004 | |
| Edward Huston Ellis, Jr. | 1973 | |
| Nathan W. Ellis | 1857 | 1882 |
| William H. Ellis | 1833 | 1862 |
| John Embley | 1874 | 1889 |
| JohnC. Emgable | 1913 | 1923 |
| Silas Engles | 1804 | |
| Frank G. English | 1909 | 1940 |
| Frank G. English, III | 1955 | 2001 |
| John Henry English | 1953 | 2001 |
| John W. English | 1924 | 1991 |
| George Washington Ensinger | 1882 | 1895 |
| Henry Erdman | 1817 | 1852 |
| Charles G. Erickson | 1981 | RES |
| Michael Gary Erickson | 1999 | |
| James H. Errickson | 1865 | 1883 |
| Michael Errickson | 1839 | 1868 |
| David Evans | 1769 | 1815 EXP |
| Evan Evans | 1782 | 1786 EXP |
| Jacob Evans | 1795 | 1803 EXP |
| Jonathan Evans Jr. | 1787 | 1839 EXP |
| Joseph Evans | 1772 | 1792 |
| Robert Evans | 1786 | 1809 |
| Alexander Ewing | 1971 | |
| William Eyre | 1851 | 1885 |
| F | Return to top | |
| Joseph Romulus Farrell, III | 1994 | |
| Joseph Romulus Farrell, Jr. | 1967 | |
| Ebenezer Ferguson | 1786 | 1836 |
| Joseph Few | 1775 | 1798 |
| Joyce Claire Finley | 2005 | |
| Wilbur W. Fish | 1961 | 1988 |
| Charles Henry Fleming | 1950 | 1958 RES |
| Charles Wood Fleming | 1957 | 2004 RES |
| John A. Fleming | 1958 | 2004 |
| David H. Flickwir | 1796 | 1813 |
| David Henry Flickwir | 1824 | 1881 |
| Frederick Forepaugh | 1800 | 1811 |
| George Forepaugh | 1774 | 1817 |
| Isaac Forsyth | 1807 | 1820 |
| Wiliam T. Forsyth | 1838 | 1876 |
| James Fort | 1874 | 1882 |
| Joseph Fox | 1779 | |
| Jacob Franks Jr. | 1809 | 1828 |
| Samuel Ellis Furman | 1867 | 1910 |
| William Henry Furman | 1867 | 1877 |
| G | Return to top | |
| Peter Gabel | 1799 | 1849 |
| John Frederick Gane | 1966 | 1988 |
| Jacob R. Garber | 1886 | 1904 |
| Edward Garrigues | 1793 | 1845 RES |
| William Gardgues | 1786 | 1831 |
| John Garrison | 1878 | 1897 |
| Michael David Garz | 2004 | |
| Gerard Anthony Gerardi | 1984 | 1999 |
| Nicholas Louis Gianopulos | 1976 | |
| Robert Q. Gibbon | 1883 | 1891 |
| James Gibson | 1782 | 1809 |
| James Cunningham Gibson Jr. | 1982 | |
| John Gilder | 1811 | 1854 |
| Harry C. Gill Jr. | 1906 | 1943 |
| Harry Wilbur Gill | 1930 | 1986 |
| John Goodwin | 1775 | |
| Joseph Goveff | 1833 | 1873 |
| Joseph Govett, Jr. | 1772 | 1795 |
| Robert A. Govett | 1833 | 1868 |
| William Govett | 1796 | 1852 |
| James Graisbury | 1800 | |
| Harry Charles Grau | 1970 | |
| David Gray | 1801 | 1824 EXP |
| Alan Jay Greenberger | 2001 | |
| James R. Greeves | 1824 | 1870 |
| Joseph Gridley | 1782 | |
| Isaac H. Griffith | 1816 | 1820 |
| Wiliam Griffiths | 1786 | 1799 EXP |
| Samuel Griscom | 1793 | |
| Tobias Griscom | 1751 | |
| Eugene J. Grossi, Sr. | 1999 | 2007 |
| William B. Grubb | 1875 | 1918 |
| Gene F. Guidi | 1989 | |
| Peter Thomas Guidi | 2000 | |
| Philip E. Guidi, Sr. | 1995 | |
| Wiliam Robert Gustafson | 2000 | |
| H | Return to top | |
| George Haas | 1833 | 1844 |
| Donald Stout Hain | 1979 | 2002 |
| Abraham W. Haines | 1875 | 1891 |
| Alexander Hall | 1786 | 1790 RES |
| James Hall | 1814 | 1846 |
| John Hall | 1786 | 1798 |
| John P. Hallahan | 1930 | 1956 |
| Israel Hallowell | 1786 | 1790 |
| Joseph M. Hancock | 1855 | 1901 |
| William C. Hancock | 1831 | 1856 |
| John Frederick Harbeson | 1946 | 1986 |
| Paul Cret Harbeson | 1958 | 1998 |
| George R. Harmstad | 1828 | 1863 |
| Josiah Harper | 1763 | 1767 |
| Samuel Young Harris | 1991 | |
| John Harrison | 1760 | |
| John Harrison | 1785 | 1801 |
| John Harrison | 1788 | 1801 |
| Joseph Harrison | 1734 | |
| Wlliam Hause | 1811 | 1857 |
| Fred A. Havens | 1908 | 1932 |
| Herbert E. Havens | 1909 | 1934 |
| Lewis Havens | 1883 | 1900 |
| John F. Hayes | 2003 | |
| John Freeman Hayes | 1980 | |
| Robert Hays | 1851 | 1896 |
| James V. Healy | 1988 | 2005 RES |
| Wesley Marvin Heilman | 1986 | |
| Jay E. Heim, III | 1997 | |
| Robert Benjamin Hemphill | 1986 | |
| John Henmarsh | 1741 | |
| Michael Charles Henry | 1994 | |
| Edward Clinton Hess | 1977 | 2003 |
| Charles Hicks | 1815 | 1855 |
| William S. Hillsley | 1921 | 1941 |
| John Hitchcock | 1763 | 1769 |
| Joseph Hitchcock | 1760 | |
| Robert Gray Hoffer | 1970 | 1997 |
| Neil Power Hoffmann | 1990 | |
| David Alan Holienberg | 1990 | |
| Alvin Herbert Holm Jr. | 1987 | |
| Philip Mulford Hooper | 1999 | 2004 |
| Frederick Lyman Hoover | 1930 | 1982 |
| Samuel K. Hopkins | 1866 | 1891 |
| William Hopkins | 1796 | 1809 EXP |
| John G. Hoskins | 1809 | 1833 RES |
| William J. H. Hough Jr. | 1970 | |
| John How | 1800 | 1830 |
| John Howell | 1814 | 1829 |
| Joseph Howell Jr. | 1786 | 1798 |
| Zachariah Howell | 1835 | 1852 |
| Richard Wallace Hubbert | 2000 | |
| John R. Hudders | 1853 | 1862 |
| Cynthia Alison Hudson | 1989 | |
| Robert Scott Hudson | 1986 | |
| Robert Vincent Hudson | 1948 | 1981 |
| Samuel Theodore Hudson | 1957 | 2006 |
| William Richard Hughes, Jr. | 1950 | 1956 |
| David Merton Hunt | 1945 | 1980 |
| Henry Hurst | 1807 | 1831 |
| James Hutchinson | 1822 | 1873 |
| John Hutchinson | 1795 | 1836 |
| Joseph Hutchinson | 1824 | 1882 |
| Thomas Hutchinson | 1829 | 1882 |
| Finley Hutton | 1876 | 1920 |
| I | Return to top | |
| George lngels | 1782 | 1827 |
| Alphonso Cawson Ireland | 1799 | 1832 |
| Nathaniel Irish | 1816 | |
| Harold E. Irwin | 1971 | |
| James Martin Irwin | 1989 | 2003 RES |
| J | Return to top | |
| Terry Jacobs | 2007 | |
| Samuel Jervis | 1770 | 1802 |
| Jonathan Johnson | 1833 | 1862 |
| Samuel Johnson | 1793 | 1805 EXP |
| James Johnston | 1890 | 1930 |
| William W. Johnston | 1925 | 1946 |
| William M. Johnstone | 1987 | RES |
| Abraham Jones | 1770 | 1781 |
| Arthur Woodruff Jones Jr. | 1991 | |
| Isaac Jones | 1786 | 1807 |
| Jacob Jones | 1853 | 1901 |
| John D. Jones | 1853 | 1884 |
| Samuel Jones | 1786 | 1796 |
| Robert Jordan | 1792 | 1797 |
| Edwin William Jorden | 1998 | |
| Phillip Justus | 1801 | 1861 |
| K | Return to top | |
| Lorraine M. Kay | 2007 | |
| Daniel J. Keating | 1974 | RES |
| Daniel J. Keating III | 1986 | RES |
| Thomas Smyth Keefer | 1922 | 1964 |
| Thomas Smyth Keefer, Jr. | 1945 | 1989 |
| Andrew Keen | 1785 | |
| John Keen | 1772 | 1832 |
| Matthias Valentine Keen | 1786 | 1807 |
| Theodore M. Keeney | 1867 | 1915 |
| Daniel Osburn Kelley | 2001 | |
| Edward Kelley | 1848 | 1877 |
| Philip Kellinger | 1792 | 1793 |
| David S. Kelso | 1980 | |
| William Kemp | 1878 | 1908 |
| Jacob Kenderdine | 1818 | 1844 |
| Donald R. Kerstetter | 1982 | |
| Charles A. Kessler | 1945 | 1974 |
| Charles Albert Kessler Jr. | 1952 | 1997 |
| George Kessler | 1903 | 1924 |
| Benjamin Ketcham | 1865 | 1894 |
| John Ketcham | 1846 | 1878 |
| John K. Ketcham | 1878 | 1935 |
| John S. Ketcham | 1924 | 1967 |
| Mahlon Levis Ketcham | 1891 | 1904 |
| Robert Annis Kilgore | 1975 | |
| John Killgore | 1853 | 1879 |
| John King | 1784 | 1805 |
| Frazer Kinsley | 1782 | 1790 |
| Daniel Knight | 1791 | 1838 |
| Daniel R. Knight | 1829 | 1871 |
| Robert T. Knight | 1833 | 1873 |
| Levi Koder | 1872 | 1911 |
| Matthew J. Koenig | 2007 | |
| Dan Peter Kopple | 1998 | |
| Edward Henry Kornfeld | 1970 | 1994 |
| Michael Kyle Kowalchick | 1989 | |
| Philip Kramer | 1854 | 1898 |
| William Krider | 1791 | 1815 EXP |
| Robert John Kroener Jr. | 1975 | 1997 |
| James Oleg Kruhly | 1999 | |
| Mykhaylo Stephan Kulynych | 1998 | |
| L | Return to top | |
| William L. Labs | 1972 | 1989 RES |
| Robert Emerson Lamb | 1945 | 1959 |
| Bradley Stevens Lambertsen | 2000 | |
| John Lancaster | 1811 | 1834 |
| Moses Lancaster | 1811 | 1879 |
| Thomas Lancaster | 1794 | 1858 |
| John Francis Larkin | 1984 | |
| Gerhard J. Lauter | 1948 | 1973 |
| John David Lawrence, Jr. | 1973 | |
| William Harry Lawrence | 1970 | |
| George R. Lawton | 1835 | 1859 |
| Walter Regester Leach, Jr. | 1981 | 1983 |
| Howard V. Lebold | 2007 | |
| Daniel Leech | 1794 | 1798 |
| Isaac Lefever | 1779 | |
| S. Smith Leigh | 1833 | 1871 |
| James Leslie | 1837 | 1860 |
| Robert Michael Levy | 1997 | 2005 |
| Jacob Lewis | 1774 | |
| John Lewis | 1874 | 1878 |
| George Linck | 1816 | 1861 |
| John Lindsay | 1831 | 1863 |
| James M. Linnard | 1817 | 1863 |
| Wlliam Linnard | 1782 | 1834 |
| H. Mather Lippincott Jr. | 1969 | |
| James Lirdel | 1812 | 1822 |
| Henry Little | 1837 | 1858 |
| J. Lindsay Little | 1883 | 1926 |
| Thomas Little | 1866 | 1891 |
| Mark Emil Lorenzon | 1993 | 2005EXP |
| John Lort, Jr. | 1773 | 1794 |
| Thomas C. Lott | 1859 | 1898 |
| John J. Lotz | 1965 | 1990 |
| William F. Lotz, III | 1981 | 2004 EXP |
| William F. Lotz, Jr. | 1965 | 1980 |
| George Ignatius Lovatt, Jr. | 1946 | 1973 |
| William Lownes | 1809 EXP | |
| Benjamin Loxley | 1801 | |
| Reese Loyd | 1743 | |
| Jacob Lybrand | 1796 | 1817 |
| Joseph Lyndall | 1814 | 1829 |
| M | Return to top | |
| Alfred Leonard MacMoran | 1958 | |
| Jay Alexander MacMoran | 1984 | |
| Cameron John Mactavish | 2001 | |
| Henry Jonas Magaziner | 1995 | |
| Vincent Matthew Maiello | 2003 | |
| James Andrew Mann | 1970 | |
| Jacob Mansfield | 1799 | 1803 |
| Samuel R. Mardner | 1867 | 1906 |
| Thomas Marsh | 1861 | 1901 |
| Thomas H. Marshall | 1883 | 1926 |
| Benjamin Martin | 1976 | |
| Briton Martin | 1960 | 1983 |
| Sydney Errington Martin | 1946 | 1970 |
| Putinas Vincas Masalaitis | 1985 | |
| Josiah Matlack | 1786 | 1802 |
| Arlene Hutton Matzkin | 2000 | |
| Caleb Maule | 1817 | 1844 |
| Susan Abel Maxman | 1989 | |
| John McArthur | 1851 | 1883 |
| James McCartney | 1881 | 1911 |
| Charles McCaul | 1888 | 1900 |
| Samuel McClellan | 1888 | 1924 |
| Francis McClister | 1786 | 1787 EXP |
| John McClure | 1839 | 1880 |
| Samuel McClure | 1774 | 1790 |
| Daniel Kellogg McCoubrey | 2003 | |
| Paul J. McDonald | 2004 | |
| Wlliam McDowell | 1782 | 1790 EXP |
| Terrence Paul McGeehan | 1994 | |
| Dennis J. McGinnis, III | 2000 | 2007 RES |
| James McGlathery | 1801 | 1817 |
| Matthew McGlathery | 1770 | 1800 |
| Charles McIntyre | 1852 | 1890 |
| Bernard J. McKenna | 1924 | 1942 EXP |
| Malcom McLeod | 1796 | 1841 |
| Edward F. McMahon | 2002 | |
| Wiliam McMullin I | 1768 | 1770 |
| Wiliam McMullin II | 1800 | 1814 |
| Wiliam C. McPherson | 1872 | 1894 |
| John S. McQuade | 1921 | 1947 |
| John S. McQuade Jr. | 1945 | 1982 |
| George H. Mendenhall | 1926 | 1946 EXP |
| Edward Mentz | 1872 | 1889 |
| William C. Mentz | 1885 | 1923 |
| George G. Meyers | 1833 | 1888 |
| Frederick C. Michaelson | 1912 | 1915 |
| Thomas Middleton | 1770 | 1771 |
| Benjamin Mifflin | 1770 | 1786 |
| John Mifflin | 1760 | 1798 |
| John Mifflin | 1771 | 1786 |
| Edward T. Miller | 1862 | 1887 |
| Michael James Mills | 1994 | |
| John D. Milner | 1981 | |
| John Adam Miskey | 1835 | 1882 |
| Benjamin Mitchell | 1786 | 1817 |
| Ehrman B. Mitchell Jr. | 1980 | 2005 |
| James Mitchell | 1809 | 1851 |
| Bethuel A. Moore | 1829 | 1851 |
| J. Louis Moore | 1855 | 1889 |
| Joseph Moore | 1834 | 1861 |
| William Moore | 1784 | 1790 EXP |
| Robert Morrell | 1786 | 1806 |
| Joseph Morris | 1792 | 1847 |
| Richard Mosley | 1786 | 1800 EXP |
| Roger W. Moss | 2003 | |
| Charles C. Muller | 1867 | 1894 |
| Edward Mulock | 1794 | 1801 |
| Jacob Myers | 1883 | 1918 |
| John W. Myers | 1902 | 1924 |
| Wiliam H. Myers | 1902 | 1937 |
| Wiliam Henry Myers | 1975 | RES |
| N | Return to top | |
| Peter Anthony Naccarato | 2001 | 2006 RES |
| Thomas Willoughby Nason, II | 2001 | |
| Walton H. Nason, Jr. | 1960 | 1996 |
| Charles P. Nesbitt | 1896 | 1902 |
| Thomas Nevell | 1797 | |
| Jacob Nice | 1796 | 1818 |
| John Nicholas | 1756 | |
| Harry C. Nichols | 1888 | 1912 |
| Joseph John Normile | 1975 | 2004 |
| Thomas Joseph Normile | 1994 | |
| O | Return to top | |
| John O'Donnel | 1880 | 1910 |
| William Francis O'Donnell III | 1999 | |
| John O'Neill | 1809 | 1835 |
| Presley B. O'Neill | 1836 | 1894 |
| Robert O'Neill | 1820 | 1874 |
| Lester August Obst | 1970 | 1997 |
| John Melchior Ogden | 1816 | 1882 |
| Joseph Ogilby | 1773 | 1809 |
| William Waldemar Olmstead | 1968 | 2003 |
| Samuel Olshin | 2007 | |
| Artis Thomas Ore | 1991 | |
| P | Return to top | |
| William Palmer | 1800 | 1815 |
| William C. Palmer | 1839 | 1847 |
| Joshua Pancoast | 1763 | 1769 |
| Samuel Pancoast | 1786 | 1834 |
| David Evio Panichi | 2001 | |
| John Parham | 1812 | 1866 |
| Robert M. Parsky | 1991 | RES |
| Benjamin Paschall | 1792 | 1801 |
| Patrick S. Pasquariello, III | 1995 | |
| Samuel Pastorius | 1786 | 1798 EXP |
| Thomas B. Patterson | 1839 | 1865 |
| David Paul | 1794 | 1852 |
| Michael J. Paul | 2004 | |
| Samuel Paul | 1794 | 1845 |
| William P. Paxson | 1816 | 1899 |
| George F. Payne | 1888 | 1908 |
| Davis Pearson | 1976 | |
| James Pearson | 1813 | |
| Michael Kenneth Pennington | 1979 | |
| George W. Pepper, Jr. | 1946 | 1949 |
| Heyward Myers Pepper | 1962 | 1981 |
| Isaac Perkins | 1798 | 1808 |
| Evan Peters | 1763 | 1779 |
| Charles E. Peterson | 1969 | 2004 |
| Norman Rush Peterson | 1916 | 1960 |
| Robert Morris Peterson | 1907 | 1937 |
| Henry Phillippi | 1854 | 1901 |
| Thomas Pickands | 1804 | 1811 |
| Francis Anthony Pietrini | 1996 | |
| John Piles | 1786 | 1790 |
| Peter A. Piven | 1987 | |
| Charles J. W. Plaft | 1913 | 1940 |
| George Plim Jr. | 1775 | |
| Hugh Carmin Pody | 2005 | |
| Hobart Dodd Pollard, Jr. | 1974 | |
| James Portues | 1737 | |
| James Potter | 1809 | |
| Stephen Walter Pouppirt | 1999 | |
| Samuel Powel | 1815 | |
| Samuel Powell | 1756 | |
| Wiliam Powell | 1793 | 1824 |
| Ellis Price | 1766 | |
| Jacob S. Price | 1844 | 1884 |
| John Price | 1739 | |
| Lawrence Price | 1763 | 1768 |
| Thomas Procter | 1772 | 1806 |
| Alex Louis Pronzato | 1986 | 2001 RES |
| Albert Harris Prossack | 1970 | |
| Q | Return to top | |
| F. Neale Quenzel | 1994 | 2006 RES |
| Thomas Aloysius Quigley | 1999 | |
| R | Return to top | |
| Frank Victor Radomski, III | 1984 | |
| Frank Victor Radomski, Jr. | 1970 | 1989 |
| Lawrence Edward Radomski | 1995 | |
| Philip Francis Radomski | 1995 | |
| Thomas E. Radomski | 1981 | 2002 |
| Wiliam Joseph Radomski | 1995 | |
| A. Raymond Raft | 1893 | 1947 |
| A. Raymond Raff Jr. | 1930 | 1973 |
| Eric Mafthew Rahe | 1999 | |
| Samuel Rain | 1847 | 1886 |
| Joseph Rakestraw | 1750 | |
| Joseph Rakestraw | 1763 | 1794 |
| Joseph Rakestraw, Jr. | 1784 | 1791 |
| William Rakestraw | 1763 | 1772 |
| Robert Lester Raley | 1980 | |
| Alexander Ramsey | 1813 | 1822 |
| Joseph Randall | 1827 | 1856 |
| William Randolph | 1814 | 1837 |
| Uriah Howell Rea | 1886 | 1909 |
| Jacob Reary | 1782 | |
| Albert A. Reeves | 1888 | 1908 |
| Henry Reeves | 1888 | 1910 |
| Horace Albert Reeves | 1949 | 1968 |
| Robert Norman Reeves Jr. | 1988 | |
| Stacy Reeves | 1869 | 1903 |
| Robert Paul Reid | 1970 | |
| Jacob Reinhard | 1804 | 1835 |
| John Reinhard | 1786 | 1816 |
| Donald B. Reynolds | 1984 | |
| Chades Rhoads | 1794 | 1810 |
| Joseph Rhoads | 1784 | |
| Samuel Rhoads | 1784 | |
| William Rianhard | 1802 | 1803 |
| John Rice | 1839 | 1880 |
| Alexander T. Richards | 1881 | 1896 |
| Samuel R. Richards | 1877 | 1896 |
| Samuel R. Riley | 1886 | 1905 |
| Walter Samuel Riley, Jr. | 1969 | |
| George Ritchie, Jr. | 1912 | 1933 |
